Represents a storage location for virtual machine files. A storage location can be a VMFS volume, a directory on Network Attached Storage, or a local file system path.
Derived from WSDataStore, using the url as the unique key.
This is a V-Commander scoped view of a Datastore, as opposed to the Datacenter-scoped view provided by WSDataStore.
name | data type | type | namespace | min/max occurs | description |
---|---|---|---|---|---|
accessible | string | element | 0/1 | Whether this datastore backing object is currently accessible. | |
capacity | long | element | 1/1 | The capacity of this datastore backing object, in bytes. | |
datastores | list of ManagedObjectReference | element | 0/unbounded | The datastores referencing this backing object. | |
freeSpace | long | element | 1/1 | The free space on this datastore backing object, in bytes. | |
inInventoryFileSize | long | element | 1/1 | The total size of files in the server inventory, in bytes. | |
lastScanTime | long | element | 1/1 | The last time (number of milliseconds since midnight, January 1, 1970 UTC) this datastore backing object was scanned. | |
otherFileCount | int | element | 1/1 | The number of files on this datastore backing object that are not associated with virtual machines. | |
outOfInventoryFileSize | long | element | 1/1 | The total size of all files that are not in the server inventory, in bytes. | |
storeType | DataStoreType | element | 0/1 | The type of datastore backing object; VMFS, NFS, and others. | |
url | string | element | 0/1 | The URL of this storage. | |
Properties inherited from ServerInventoryItem |
|||||
attributes | list of AppliedAttribute | element | 0/unbounded | A collection of all the custom attributes that have been applied to this server inventory item, along with the applied values. | |
connected | boolean | element | 1/1 | Whether the server inventory item or its appropriate container is connected. | |
datastoreParent | ManagedObjectReference | element | 0/1 | A reference to the parent of the server inventory item in the Datastore view. Not all server inventory items appear in this view. If this value is null, then the object is at the root of the tree provided it can appear in the tree. | |
deployedParent | ManagedObjectReference | element | 0/1 | A reference to the parent of the server inventory item in the Deployed view. Not all server inventory items appear in this view. If this value is null, then the object is at the root of the tree provided it can appear in the tree. | |
expiryGroup | Attribute | element | 0/1 | The expiry group for this server inventory item. This is only applicable for virtual machines and repository images. | |
groups | list of Group | element | 0/unbounded | Gets the groups. | |
managementServer | ManagedObjectReference | element | 0/1 | A reference to the management server that owns this server inventory item. | |
managementServerType | ManagementServerType | element | 0/1 | Gets the management server type. | |
name | string | element | 0/1 | The display name of the server inventory item. | |
operationalParent | ManagedObjectReference | element | 0/1 | A reference to the parent of the server inventory item in the Operational view. Not all server inventory items appear in this view. If this value is null, then the object is at the root of the tree provided it can appear in the tree. | |
reference | ManagedObjectReference | element | 0/1 | A reference to this server inventory item that can be used to uniquely identify the object in a lightweight manner. | |
remoteId | string | element | 0/1 | The remote id of the server inventory item. | |
repositoryParent | ManagedObjectReference | element | 0/1 | A reference to the parent of the server inventory item in the Repository view. Not all server inventory items appear in this view. If this value is null, then the object is at the root of the tree provided it can appear in the tree. | |
Properties inherited from ManagedObjectReference |
|||||
displayName | string | element | 0/1 | Gets the display name. | |
id | long | element | 1/1 | The unique id of the managed object this refers to. | |
type | ManagedObjectType | element | 0/1 | The type of managed object this refers to. | |
Properties inherited from supportTemplating |
|||||
xsitype | string | attribute | 0/1 |
Example
<DatastoreBacking> <capacity>...</capacity> <datastores xsitype="..."> <displayName>...</displayName> <type>...</type> <id>...</id> </datastores> <freeSpace>...</freeSpace> <inInventoryFileSize>...</inInventoryFileSize> <accessible>...</accessible> <lastScanTime>...</lastScanTime> <outOfInventoryFileSize>...</outOfInventoryFileSize> <storeType>...</storeType> <url>...</url> <otherFileCount>...</otherFileCount> <reference> <displayName>...</displayName> <type>...</type> <id>...</id> </reference> <managementServer> <displayName>...</displayName> <type>...</type> <id>...</id> </managementServer> <connected>...</connected> <remoteId>...</remoteId> <name>...</name> <operationalParent> <displayName>...</displayName> <type>...</type> <id>...</id> </operationalParent> <deployedParent> <displayName>...</displayName> <type>...</type> <id>...</id> </deployedParent> <repositoryParent> <displayName>...</displayName> <type>...</type> <id>...</id> </repositoryParent> <datastoreParent> <displayName>...</displayName> <type>...</type> <id>...</id> </datastoreParent> <attributes> <id>...</id> <attribute/> <value>...</value> </attributes> <expiryGroup> <name>...</name> <description>...</description> <targetManagedObjectTypes>...</targetManagedObjectTypes> <allowedValues/> <portalEditable>...</portalEditable> <enumerated>...</enumerated> <costItems/> <regularExpression>...</regularExpression> <validationMessage>...</validationMessage> <subList>...</subList> <parentId>...</parentId> <parentName>...</parentName> </expiryGroup> <groups> <groupType>...</groupType> <permanent>...</permanent> </groups> <managementServerType>...</managementServerType> </DatastoreBacking>