A datastore.
name | data type | type | namespace | min/max occurs | description |
---|---|---|---|---|---|
accessible | string | element | 0/1 | Whether the datastore is currently accessible. | |
availability | string | element | 0/1 | Get the availability status of this datastore | |
capacity | long | element | 1/1 | The maximum storage capacity of the datastore, in bytes. | |
datacenter | ManagedObjectReference | element | 0/1 | A reference to the datacenter that contains this datastore. | |
datastoreBacking | ManagedObjectReference | element | 0/1 | The backing object of this datastore; this is the representation of the datastore and accounts for shared datastores. | |
datastoreCluster | ManagedObjectReference | element | 0/1 | Retrieves the datastore cluster. | |
deploymentReservationBytes | long | element | 1/1 | Get the amount of reserved space for ongoing deployments, in bytes | |
encryption | string | element | 0/1 | True if encrypted | |
freeSpace | long | element | 1/1 | The amount of free space on the datastore, in bytes. | |
hostMounts | list of DatastoreHostMount | element | 0/unbounded | A collection of references to the mount points for the hosts that are attached to this datastore. | |
inInventoryFileSize | long | element | 1/1 | The total size of all files for virtual machines in the server inventory, in bytes. | |
lastScanTime | long | element | 1/1 | The last time (number of milliseconds since midnight, January 1, 1970 UTC) that this datastore was scanned. | |
otherFileCount | int | element | 1/1 | The number of files on this datastore that are not associated with virtual machines. | |
performance | string | element | 0/1 | Get the performance level of this datastore | |
replicationType | ReplicationType | element | 0/1 | Get the ReplicationType of this datastore | |
resourceGroup | ManagedObjectReference | element | 0/1 | Get the ResourceGroup for this datastore | |
secondaryRegionName | string | element | 0/1 | Returns the SecondaryRegionName of this datastore | |
storageTierName | string | element | 0/1 | The storage tier name. | |
storeType | DataStoreType | element | 0/1 | The type of datastore; VMFS, NFS, and others. | |
url | string | element | 0/1 | The uniform resource locator for the datastore. | |
Properties inherited from ServerInventoryItem |
|||||
attributes | list of AppliedAttribute | element | 0/unbounded | A collection of all the custom attributes that have been applied to this server inventory item, along with the applied values. | |
connected | boolean | element | 1/1 | Whether the server inventory item or its appropriate container is connected. | |
datastoreParent | ManagedObjectReference | element | 0/1 | A reference to the parent of the server inventory item in the Datastore view. Not all server inventory items appear in this view. If this value is null, then the object is at the root of the tree provided it can appear in the tree. | |
deployedParent | ManagedObjectReference | element | 0/1 | A reference to the parent of the server inventory item in the Deployed view. Not all server inventory items appear in this view. If this value is null, then the object is at the root of the tree provided it can appear in the tree. | |
expiryGroup | Attribute | element | 0/1 | The expiry group for this server inventory item. This is only applicable for virtual machines and repository images. | |
groups | list of Group | element | 0/unbounded | Gets the groups. | |
managementServer | ManagedObjectReference | element | 0/1 | A reference to the management server that owns this server inventory item. | |
managementServerType | ManagementServerType | element | 0/1 | Gets the management server type. | |
name | string | element | 0/1 | The display name of the server inventory item. | |
operationalParent | ManagedObjectReference | element | 0/1 | A reference to the parent of the server inventory item in the Operational view. Not all server inventory items appear in this view. If this value is null, then the object is at the root of the tree provided it can appear in the tree. | |
reference | ManagedObjectReference | element | 0/1 | A reference to this server inventory item that can be used to uniquely identify the object in a lightweight manner. | |
remoteId | string | element | 0/1 | The remote id of the server inventory item. | |
repositoryParent | ManagedObjectReference | element | 0/1 | A reference to the parent of the server inventory item in the Repository view. Not all server inventory items appear in this view. If this value is null, then the object is at the root of the tree provided it can appear in the tree. | |
Properties inherited from ManagedObjectReference |
|||||
displayName | string | element | 0/1 | Gets the display name. | |
id | long | element | 1/1 | The unique id of the managed object this refers to. | |
type | ManagedObjectType | element | 0/1 | The type of managed object this refers to. | |
Properties inherited from supportTemplating |
|||||
xsitype | string | attribute | 0/1 |
Example
<Datastore> <storeType>...</storeType> <accessible>...</accessible> <capacity>...</capacity> <freeSpace>...</freeSpace> <url>...</url> <lastScanTime>...</lastScanTime> <datacenter xsitype="..."> <displayName>...</displayName> <type>...</type> <id>...</id> </datacenter> <hostMounts> <datastore> <displayName>...</displayName> <type>...</type> <id>...</id> </datastore> <runtimeServer> <displayName>...</displayName> <type>...</type> <id>...</id> </runtimeServer> <path>...</path> <accessMode>...</accessMode> <remoteId>...</remoteId> </hostMounts> <otherFileCount>...</otherFileCount> <inInventoryFileSize>...</inInventoryFileSize> <datastoreBacking xsitype="..."> <displayName>...</displayName> <type>...</type> <id>...</id> </datastoreBacking> <storageTierName>...</storageTierName> <datastoreCluster xsitype="..."> <displayName>...</displayName> <type>...</type> <id>...</id> </datastoreCluster> <deploymentReservationBytes>...</deploymentReservationBytes> <resourceGroup xsitype="..."> <displayName>...</displayName> <type>...</type> <id>...</id> </resourceGroup> <performance>...</performance> <replicationType>...</replicationType> <encryption>...</encryption> <secondaryRegionName>...</secondaryRegionName> <availability>...</availability> <reference> <displayName>...</displayName> <type>...</type> <id>...</id> </reference> <managementServer> <displayName>...</displayName> <type>...</type> <id>...</id> </managementServer> <connected>...</connected> <remoteId>...</remoteId> <name>...</name> <operationalParent> <displayName>...</displayName> <type>...</type> <id>...</id> </operationalParent> <deployedParent> <displayName>...</displayName> <type>...</type> <id>...</id> </deployedParent> <repositoryParent> <displayName>...</displayName> <type>...</type> <id>...</id> </repositoryParent> <datastoreParent> <displayName>...</displayName> <type>...</type> <id>...</id> </datastoreParent> <attributes> <id>...</id> <attribute/> <value>...</value> </attributes> <expiryGroup> <name>...</name> <description>...</description> <targetManagedObjectTypes>...</targetManagedObjectTypes> <allowedValues/> <portalEditable>...</portalEditable> <enumerated>...</enumerated> <costItems/> <regularExpression>...</regularExpression> <validationMessage>...</validationMessage> <subList>...</subList> <parentId>...</parentId> <parentName>...</parentName> </expiryGroup> <groups> <groupType>...</groupType> <permanent>...</permanent> </groups> <managementServerType>...</managementServerType> </Datastore>