A cluster.
name | data type | type | namespace | min/max occurs | description |
---|---|---|---|---|---|
Properties inherited from ComputeResource |
|||||
cluster | string | element | 0/1 | Whether this resource is a cluster. | |
datastores | list of ManagedObjectReference | element | 0/unbounded | The datastores available to this resource. | |
drsEnabled | string | element | 0/1 | Whether this resource is DRS enabled. | |
haEnabled | string | element | 0/1 | Whether this resource is highly available. | |
haPolicy | HaPolicy | element | 0/1 | Get the HA Policy. Set for clusters with HA Policy enabled. | |
parent | ManagedObjectReference | element | 0/1 | A reference to the parent folder of this resource. | |
resourcePool | ManagedObjectReference | element | 0/1 | A reference to the root resource pool for this resource. | |
resourceReserves | ResourceReserves | element | 0/1 | Get the Resource Reserves. | |
runtimeServers | list of ManagedObjectReference | element | 0/unbounded | The hosts that up this resource. | |
totalCpu | int | element | 1/1 | The total CPU used by this resource, in MHz. | |
totalMemory | long | element | 1/1 | The total amount of memory in this resource, in bytes. | |
totalProcessors | int | element | 1/1 | The total number of CPU cores in this resource. | |
Properties inherited from ServerInventoryItem |
|||||
attributes | list of AppliedAttribute | element | 0/unbounded | A collection of all the custom attributes that have been applied to this server inventory item, along with the applied values. | |
connected | boolean | element | 1/1 | Whether the server inventory item or its appropriate container is connected. | |
datastoreParent | ManagedObjectReference | element | 0/1 | A reference to the parent of the server inventory item in the Datastore view. Not all server inventory items appear in this view. If this value is null, then the object is at the root of the tree provided it can appear in the tree. | |
deployedParent | ManagedObjectReference | element | 0/1 | A reference to the parent of the server inventory item in the Deployed view. Not all server inventory items appear in this view. If this value is null, then the object is at the root of the tree provided it can appear in the tree. | |
expiryGroup | Attribute | element | 0/1 | The expiry group for this server inventory item. This is only applicable for virtual machines and repository images. | |
groups | list of Group | element | 0/unbounded | Gets the groups. | |
managementServer | ManagedObjectReference | element | 0/1 | A reference to the management server that owns this server inventory item. | |
managementServerType | ManagementServerType | element | 0/1 | Gets the management server type. | |
name | string | element | 0/1 | The display name of the server inventory item. | |
operationalParent | ManagedObjectReference | element | 0/1 | A reference to the parent of the server inventory item in the Operational view. Not all server inventory items appear in this view. If this value is null, then the object is at the root of the tree provided it can appear in the tree. | |
reference | ManagedObjectReference | element | 0/1 | A reference to this server inventory item that can be used to uniquely identify the object in a lightweight manner. | |
remoteId | string | element | 0/1 | The remote id of the server inventory item. | |
repositoryParent | ManagedObjectReference | element | 0/1 | A reference to the parent of the server inventory item in the Repository view. Not all server inventory items appear in this view. If this value is null, then the object is at the root of the tree provided it can appear in the tree. | |
Properties inherited from ManagedObjectReference |
|||||
displayName | string | element | 0/1 | Gets the display name. | |
id | long | element | 1/1 | The unique id of the managed object this refers to. | |
type | ManagedObjectType | element | 0/1 | The type of managed object this refers to. | |
Properties inherited from supportTemplating |
|||||
xsitype | string | attribute | 0/1 |
Example
<Cluster> <cluster>...</cluster> <drsEnabled>...</drsEnabled> <haEnabled>...</haEnabled> <totalCpu>...</totalCpu> <totalMemory>...</totalMemory> <totalProcessors>...</totalProcessors> <parent> <displayName>...</displayName> <type>...</type> <id>...</id> </parent> <resourcePool> <displayName>...</displayName> <type>...</type> <id>...</id> </resourcePool> <runtimeServers> <displayName>...</displayName> <type>...</type> <id>...</id> </runtimeServers> <datastores> <displayName>...</displayName> <type>...</type> <id>...</id> </datastores> <haPolicy> <policyType>...</policyType> <enabled>...</enabled> <memoryPercentage>...</memoryPercentage> <cpuPercentage>...</cpuPercentage> <failoverLevel>...</failoverLevel> <failoverHosts/> <details>...</details> </haPolicy> <resourceReserves> <haReserveMemory>...</haReserveMemory> <haReserveCpu>...</haReserveCpu> </resourceReserves> <reference/> <managementServer/> <connected>...</connected> <remoteId>...</remoteId> <name>...</name> <operationalParent/> <deployedParent/> <repositoryParent/> <datastoreParent/> <attributes/> <expiryGroup/> <groups/> <managementServerType>...</managementServerType> </Cluster>