The VM's NIC.
name | data type | type | namespace | min/max occurs | description |
---|---|---|---|---|---|
adapterType | NetworkAdapterType | element | 0/1 | Gets the adapter type. | |
addressType | string | element | 0/1 | Gets the address type. | |
logicalNetwork | string | element | 0/1 | Gets the logical network. | |
macAddress | string | element | 0/1 | The Media Access Control (MAC) address for this network interface card. | |
name | string | element | 0/1 | Gets the name. | |
uniqueNetId | string | element | 0/1 | Gets the unique net id. | |
Properties inherited from VirtualMachineDevice |
|||||
connected | string | element | 0/1 | Checks if is connected. | |
id | long | element | 1/1 | The unique id for the virtual machine device. | |
key | int | element | 0/1 | A unique id for the device that distinguishes this device from other devices in the same virtual machine. | |
label | string | element | 0/1 | A human-readable label that describes the device; e.g. "Network Adapter 1" or "CD/DVD Drive 2" | |
startConnected | boolean | element | 0/1 | Checks if is start connected. | |
summary | string | element | 0/1 | Gets the summary. | |
uuid | string | element | 0/1 | Gets the uuid. | |
vmId | long | element | 1/1 | The unique id of the virtual machine that owns this virtual machine device. | |
Properties inherited from supportTemplating |
|||||
xsitype | string | attribute | 0/1 |
Example
<VirtualMachineNIC xsitype="..."> <macAddress>...</macAddress> <adapterType>...</adapterType> <uniqueNetId>...</uniqueNetId> <logicalNetwork>...</logicalNetwork> <name>...</name> <addressType>...</addressType> <id>...</id> <summary>...</summary> <uuid>...</uuid> <vmId>...</vmId> <key>...</key> <label>...</label> <connected>...</connected> <startConnected>...</startConnected> </VirtualMachineNIC>