A vApp, which is a collection of virtual machines that are operated and monitored as a unit.
Note that WSVirtualApp
extends WSResourcePool
so any call that takes or returns a resource pool also works with
a virtual app.
name | data type | type | namespace | min/max occurs | description |
---|---|---|---|---|---|
cost | double | element | 1/1 | The annual cost of this virtual app; this is calculated based on the software and resources used by this virtual app's children virtual machines using the cost configuration. | |
creationDate | long | element | 1/1 | Get the creation date for this virtual app | |
dnsName | string | element | 0/1 | The DNS host name of this virtual app. | |
expiryDate | string | element | 0/1 | Applicable only if neverExpires is false. | |
expiryExtensionsRemaining | int | element | 0/1 | The expiry extensions remaining of this virtual machine, if any. | |
expiryState | ExpiryIntervals | element | 0/1 | The expiry state of this virtual machine. | |
ipAddress | string | element | 0/1 | The IP address of this virtual app. | |
objectHandleId | long | element | 0/1 | Gets the object handle id. | |
organization | ManagedObjectReference | element | 0/1 | the organization | |
owners | list of OwnerInfo | element | 0/unbounded | The owners of this virtual machine. | |
product | string | element | 0/1 | The product name for this virtual app. | |
productUrl | string | element | 0/1 | The product URL for this virtual app. | |
runningCost | double | element | 1/1 | The running cost of this virtual app; | |
state | VirtualMachineState | element | 0/1 | The current state of this virtual app. | |
vendor | string | element | 0/1 | The vendor for this virtual app. | |
version | string | element | 0/1 | The short version for this virtual app. | |
Properties inherited from ResourcePool |
|||||
ownerReference | ManagedObjectReference | element | 0/1 | The compute resource that owns this resource pool. | |
parentReference | ManagedObjectReference | element | 0/1 | The parent of this resource pool; it is either another resource pool, or a compute resource. | |
Properties inherited from ServerInventoryItem |
|||||
attributes | list of AppliedAttribute | element | 0/unbounded | A collection of all the custom attributes that have been applied to this server inventory item, along with the applied values. | |
connected | boolean | element | 1/1 | Whether the server inventory item or its appropriate container is connected. | |
datastoreParent | ManagedObjectReference | element | 0/1 | A reference to the parent of the server inventory item in the Datastore view. Not all server inventory items appear in this view. If this value is null, then the object is at the root of the tree provided it can appear in the tree. | |
deployedParent | ManagedObjectReference | element | 0/1 | A reference to the parent of the server inventory item in the Deployed view. Not all server inventory items appear in this view. If this value is null, then the object is at the root of the tree provided it can appear in the tree. | |
expiryGroup | Attribute | element | 0/1 | The expiry group for this server inventory item. This is only applicable for virtual machines and repository images. | |
groups | list of Group | element | 0/unbounded | Gets the groups. | |
managementServer | ManagedObjectReference | element | 0/1 | A reference to the management server that owns this server inventory item. | |
managementServerType | ManagementServerType | element | 0/1 | Gets the management server type. | |
name | string | element | 0/1 | The display name of the server inventory item. | |
operationalParent | ManagedObjectReference | element | 0/1 | A reference to the parent of the server inventory item in the Operational view. Not all server inventory items appear in this view. If this value is null, then the object is at the root of the tree provided it can appear in the tree. | |
reference | ManagedObjectReference | element | 0/1 | A reference to this server inventory item that can be used to uniquely identify the object in a lightweight manner. | |
remoteId | string | element | 0/1 | The remote id of the server inventory item. | |
repositoryParent | ManagedObjectReference | element | 0/1 | A reference to the parent of the server inventory item in the Repository view. Not all server inventory items appear in this view. If this value is null, then the object is at the root of the tree provided it can appear in the tree. | |
Properties inherited from ManagedObjectReference |
|||||
displayName | string | element | 0/1 | Gets the display name. | |
id | long | element | 1/1 | The unique id of the managed object this refers to. | |
type | ManagedObjectType | element | 0/1 | The type of managed object this refers to. | |
Properties inherited from supportTemplating |
|||||
xsitype | string | attribute | 0/1 |
Example
<VirtualApp> <creationDate>...</creationDate> <expiryDate>...</expiryDate> <expiryExtensionsRemaining>...</expiryExtensionsRemaining> <expiryState>...</expiryState> <organization xsitype="..."> <displayName>...</displayName> <type>...</type> <id>...</id> </organization> <owners xsitype="..."> <id>...</id> <loginId>...</loginId> <displayName>...</displayName> <email>...</email> <itContact>...</itContact> <primary>...</primary> </owners> <product>...</product> <vendor>...</vendor> <version>...</version> <state>...</state> <productUrl>...</productUrl> <ipAddress>...</ipAddress> <dnsName>...</dnsName> <objectHandleId>...</objectHandleId> <cost>...</cost> <runningCost>...</runningCost> <parentReference> <displayName>...</displayName> <type>...</type> <id>...</id> </parentReference> <ownerReference> <displayName>...</displayName> <type>...</type> <id>...</id> </ownerReference> <reference/> <managementServer/> <connected>...</connected> <remoteId>...</remoteId> <name>...</name> <operationalParent/> <deployedParent/> <repositoryParent/> <datastoreParent/> <attributes/> <expiryGroup/> <groups/> <managementServerType>...</managementServerType> </VirtualApp>